Back to Country Profile
Historical Values
Year Value
1996 agriculture: 2% industry: 55% services: 43% (1994 est.)
1997 agriculture: 2% industry: 43% services : 55% (1994 est.)
1998 agriculture: 3% industry: 55% services: 42% (1996 est.)
1999 agriculture: 3% industry: 52% services: 45% (1996 est.)
2000 agriculture: 3% industry: 52% services: 45% (1996 est.)
2001 agriculture: 3% industry: 52% services: 45% (1996 est.)
2002 agriculture: 3% industry: 46% services: 51% (2000 est.)
2003 agriculture: 3% industry: 46% services: 51% (2000 est.)
2004 agriculture: 4% industry: 58.5% services: 37.5% (2002 est.)
2005 agriculture: 4% industry: 58.5% services: 37.5% (2002 est.)
2006 agriculture: 4% industry: 58.5% services: 37.5% (2002 est.)
2007 agriculture: 2% industry: 62.7% services: 35.2% (2006 est.)
2008 agriculture: 1.8% industry: 60.6% services: 37.6% (2007 est.)
2009 agriculture: 1.5% industry: 62.7% services: 35.7% (2008 est.)
2010 agriculture: 0.9% industry: 51.5% services: 47.6% (2010 est.)
2011 agriculture: 0.9% industry: 55.5% services: 43.6% (2010 est.)
2012 agriculture: 0.8% industry: 56.1% services: 43.1% (2012 est.)
2013 agriculture: 0.7% industry: 60.5% services: 38.8% (2012 est.)
2014 agriculture: 0.6% industry: 61.1% services: 38.2% (2013 est.)
2015 agriculture: 0.7% | industry: 55.1% | services: 44.3% (2014 est.)
2016 agriculture: 0.8% | industry: 46.9% | services: 52.3% (2015 est.)
2017 agriculture: 0.9% | industry: 49.8% | services: 49.2% (2017 est.)
2018 agriculture: 0.9% (2017 est.) | industry: 49.8% (2017 est.) | services: 49.2% (2017 est.)
2019 agriculture: 0.9% (2017 est.) | industry: 49.8% (2017 est.) | services: 49.2% (2017 est.)
2020 agriculture: 0.9% (2017 est.) | industry: 49.8% (2017 est.) | services: 49.2% (2017 est.)
2021 agriculture: 0.9% (2017 est.) industry: 49.8% (2017 est.) services: 49.2% (2017 est.)
2022 agriculture: 0.9% (2017 est.) industry: 49.8% (2017 est.) services: 49.2% (2017 est.)
2023 agriculture: 0.9% (2017 est.) industry: 49.8% (2017 est.) services: 49.2% (2017 est.)
2024 agriculture: 0.8% (2022 est.) industry: 51.5% (2022 est.) services: 47.7% (2022 est.) note: figures may not total 100% due to non-allocated consumption not captured in sector-reported data
2025 agriculture: 0.7% (2023 est.) industry: 47.7% (2023 est.) services: 51.6% (2023 est.) note: figures may not total 100% due to non-allocated consumption not captured in sector-reported data